<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFOtainment News &#187; Infographic</title>
	<atom:link href="http://infotainmentnews.net/category/infographic-infotainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotainmentnews.net</link>
	<description>Timely, Relevant News of the Day</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:09:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Future of Mobility [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/18/future-mobility-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/18/future-mobility-infographic/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:02:05 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World population]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48387</guid>
		<description><![CDATA[<p>What does the future hold for cellphone users? With five billion mobile phones in the world, 80% of the world’s population now owns a cellphone. Forty-five percent of Americans are so dependent on  cell phones that they said they couldn&#8217;t ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/18/future-mobility-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/18/future-mobility-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying a Green Home [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/17/enjoying-green-home-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/17/enjoying-green-home-infographic/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:56:15 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48351</guid>
		<description><![CDATA[<p>How would you like to enjoy a greener home—both in the visual and actual sense? For the different rooms in your home, do you know what the best use of the color is? How about the type of paint to ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/17/enjoying-green-home-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/17/enjoying-green-home-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, Where’s My Car? [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/13/car-theft-insurance-rates/</link>
		<comments>http://infotainmentnews.net/2013/06/13/car-theft-insurance-rates/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:58:59 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Motor vehicle theft]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicle insurance]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48292</guid>
		<description><![CDATA[<p dir="ltr">Dude, WHERE is your car? In the U.S., a car is stolen once every 26 seconds. The FBI reports that there were an estimated 715,373 motor vehicle thefts nationwide in 2011, making auto theft a top non-violent crime in ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/13/car-theft-insurance-rates/" class="more-link">Read More</a></span><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/13/car-theft-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Tie, Dad Wants Bacon! [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/13/ditch-tie-dad-bacon-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/13/ditch-tie-dad-bacon-infographic/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:20:35 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Father's day]]></category>
		<category><![CDATA[gift-card]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Oscar Mayer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48273</guid>
		<description><![CDATA[<p>Father&#8217;s Day is approaching fast. Do you know what gift your dad really wants?</p> <p>In 2012, 39 percent of money spent on Father&#8217;s Day gifts was on gift cards, 23 percent was on electronics, 20 percent was on clothing and ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/13/ditch-tie-dad-bacon-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/13/ditch-tie-dad-bacon-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Love of Vino [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/12/americas-love-vino-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/12/americas-love-vino-infographic/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:14:18 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48264</guid>
		<description><![CDATA[<p>Drinking wine is increasing in popularity in the U.S., up 20 million gallons in one year from 2011 to 2012. The U.S. wine market is now the largest in the world; 13% of the world’s wine is consumed in the ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/12/americas-love-vino-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/12/americas-love-vino-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cures for Allergies in the U.S. [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/10/cures-allergies-u-s-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/10/cures-allergies-u-s-infographic/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:19:00 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48198</guid>
		<description><![CDATA[<p>If Benadryl makes you sleepy, don&#8217;t worry there are other ways to relieve your allergy pains. Fifty million Americans suffer from all types of allergies with 26 million of those being seasonal allergy sufferers. Mountainous areas are often considered less ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/10/cures-allergies-u-s-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/10/cures-allergies-u-s-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges Faced by Today’s Youth [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/10/challenges-faced-todays-youth-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/10/challenges-faced-todays-youth-infographic/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:38:58 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48195</guid>
		<description><![CDATA[<p>Today’s kids face a number of a stressful challenges that they must overcome to succeed in life. It is estimated that 60 percent of kids spend at least a part of their childhood in a single-parent family. Most single parents ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/10/challenges-faced-todays-youth-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/10/challenges-faced-todays-youth-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-Pregnancy Professional Life [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/07/post-pregnancy-professional-life-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/07/post-pregnancy-professional-life-infographic/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:49:50 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48112</guid>
		<description><![CDATA[<p>What happens to a woman’s professional life after she gives birth? Well, 62 percent of American women are employed after giving birth. About two-thirds of women report working through their pregnancy and nearly 30 percent do not take any maternity ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/07/post-pregnancy-professional-life-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/07/post-pregnancy-professional-life-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Brain of a Serial Killer [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/06/brain-serial-killer-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/06/brain-serial-killer-infographic/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:59:07 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48085</guid>
		<description><![CDATA[<p>Serial killers are a horrifyingly fascinating topic of interest. Why do they do what they do? Are they born with the desire to kill, or do events in their lives affect them so profoundly they become that way? It is ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/06/brain-serial-killer-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/06/brain-serial-killer-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will It Take To Provide Sustainable Energy For All? [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/05/provide-sustainable-energy-all-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/05/provide-sustainable-energy-all-infographic/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:30:34 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48069</guid>
		<description><![CDATA[<p>How can we share sustainable energy with the rest of the world? Sometimes it seems like an impossible task. While most of us take our clean, reliable energy for granted, there are 1.2 billion people out there who don’t have ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/05/provide-sustainable-energy-all-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/05/provide-sustainable-energy-all-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Career Prospects and Earning Potential for UX Professionals [Infographic]</title>
		<link>http://infotainmentnews.net/2013/06/03/career-prospects-earning-potential-ux-professionals-infographic/</link>
		<comments>http://infotainmentnews.net/2013/06/03/career-prospects-earning-potential-ux-professionals-infographic/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:40:34 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=48035</guid>
		<description><![CDATA[<p>Are you a UX professional? Are you looking to break into the field? UX is currently one of the hottest professions in the digital creative sphere—so it’s essential that you understand what you are worth. You should keep in mind, ... <span class="more-link"><a href="http://infotainmentnews.net/2013/06/03/career-prospects-earning-potential-ux-professionals-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/06/03/career-prospects-earning-potential-ux-professionals-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Negotiate A Higher Salary [Infographic]</title>
		<link>http://infotainmentnews.net/2013/05/29/negotiate-higher-salary-infographic/</link>
		<comments>http://infotainmentnews.net/2013/05/29/negotiate-higher-salary-infographic/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:17:37 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=47862</guid>
		<description><![CDATA[<p>It can be very uncomfortable to negotiate a raise or higher salary. A significant portion of both men and women report feeling anxiety at the thought of trying to negotiate a raise—almost 40%. While more than half of men will ... <span class="more-link"><a href="http://infotainmentnews.net/2013/05/29/negotiate-higher-salary-infographic/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://infotainmentnews.net/2013/05/29/negotiate-higher-salary-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y Can&#8217;t I Get a Job? [Infographic]</title>
		<link>http://infotainmentnews.net/2013/05/29/gen-job/</link>
		<comments>http://infotainmentnews.net/2013/05/29/gen-job/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:46:43 +0000</pubDate>
		<dc:creator>NowSourcing</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://infotainmentnews.net/?p=47914</guid>
		<description><![CDATA[<p>The average college graduate in the US is $25,000 in debt, but more than half of all these recent grads are unemployed. It’s not just the less-than-stellar economy; there are many reasons that Generation Y—that is, the generation made up ... <span class="more-link"><a href="http://infotainmentnews.net/2013/05/29/gen-job/" class="more-link">Read More</a></span></p><h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='NowSourcing' src='http://0.gravatar.com/avatar/eb42a47557edcb2d424bbc692c455e78?s=64&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://nowsourcing.com">NowSourcing</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Brian Wallace is the President of NowSourcing, a  social media firm specializing in <a href="www.nowsourcing.com/services/infographics/">infographic design</a>, development and content marketing promotion. The company is based in Louisville, KY and works with companies that range from small business to Fortune 500.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
